day 1 - $10.00
day 2 - $9.97 (.03)
day 3 - $9.93 (.07)
day 4 - $9.97 (.03)
day 5 - $10.12 (.12 over)
day 6 - $9.75 (.25)
day 7 - 8.42 (1.28)
First Week has $1.84 extra money under budget
day 8 - $8.26 (1.74)
day 9 - $9.88 (.12)
day 10 - $9.44 (.56)
day 11 - $9.25 (.75)
day 12 - $9.70 (.30)
day 13 - $9.79 (.21)
day 14 - $8.98 (1.02)
Second Week has $4.70 extra money under budget
First 2 weeks under Budget amount: $6.54
Treat on day 13, ice cream $1.99
Treat on day 18, ice cream $2.99
$6.54-1.99 ice cream= 4.55
left in the slush fund as of day 13
$4.55-2.99 ice cream= 1.56
left in the slush fund as of day 18
No comments:
Post a Comment